epicatechin gallate


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





181 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_RAT Cnp Rattus norvegicus 25275 132 1
2 ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1_HUMAN ABL1 Homo sapiens 25 989 1
3 activating transcription factor 3 ATF3_HUMAN ATF3 Homo sapiens 467 257 1
4 adrenomedullin ADML_HUMAN ADM Homo sapiens 133 307 1
5 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 1
6 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 6
7 albumin ALBU_HUMAN ALB Homo sapiens 213 5631 1
8 amyloid beta (A4) precursor protein A4_MOUSE App Mus musculus 11820 1407 1
9 amyloid beta precursor protein A4_HUMAN APP Homo sapiens 351 3390 1
10 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 1
11 apolipoprotein B APOB_HUMAN APOB Homo sapiens 338 1181 2
12 arylacetamide deacetylase AAAD_HUMAN AADAC Homo sapiens 13 205 1
13 AT695_RS11765 - AT695_RS11765 Staphylococcus aureus 28381262 19 1
14 ATP binding cassette subfamily B member 1 MDR1_HUMAN ABCB1 Homo sapiens 5243 3985 3
15 ATP binding cassette subfamily C member 2 MRP2_HUMAN ABCC2 Homo sapiens 1244 684 3
16 ATP citrate lyase ACLY_HUMAN ACLY Homo sapiens 47 188 1
17 BCL2 apoptosis regulator BCL2_HUMAN BCL2 Homo sapiens 596 4403 1
18 BCL2, apoptosis regulator BCL2_RAT Bcl2 Rattus norvegicus 24224 1676 1
19 BCL2 associated X, apoptosis regulator G3V8T9_RAT Bax Rattus norvegicus 24887 1472 1
20 cadherin 1 CADH1_RAT Cdh1 Rattus norvegicus 83502 207 1
21 cAMP responsive element binding protein 1 CREB1_MOUSE Creb1 Mus musculus 12912 832 1
22 carboxylesterase 1 EST1_HUMAN CES1 Homo sapiens 1066 614 1
23 carboxylesterase 2 EST2_HUMAN CES2 Homo sapiens 8824 433 1
24 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 2
25 catalase CATA_BOVIN CAT Bos taurus 531682 318 1
26 catalase CATA_RAT Cat Rattus norvegicus 24248 1803 1
27 catalase CATA_HUMAN CAT Homo sapiens 847 2305 1
28 catechol-O-methyltransferase COMT_HUMAN COMT Homo sapiens 1312 756 1
29 Cbl proto-oncogene CBL_HUMAN CBL Homo sapiens 867 449 1
30 C-C motif chemokine ligand 20 CCL20_HUMAN CCL20 Homo sapiens 6364 222 1
31 CD8a molecule CD8A_HUMAN CD8A Homo sapiens 925 1925 1
32 CF transmembrane conductance regulator CFTR_RAT Cftr Rattus norvegicus 24255 159 1
33 chemokine (C-X-C motif) ligand 10 CXL10_MOUSE Cxcl10 Mus musculus 15945 284 1
34 chorionic gonadotropin subunit beta 5 CGB3_HUMAN CGB5 Homo sapiens 93659 718 1
35 coagulation factor II, thrombin THRB_HUMAN F2 Homo sapiens 2147 4706 2
36 complement C2 CO2_HUMAN C2 Homo sapiens 717 2413 1
37 creatine kinase, muscle KCRM_MOUSE Ckm Mus musculus 12715 67 1
38 C-X-C motif chemokine ligand 10 CXL10_HUMAN CXCL10 Homo sapiens 3627 673 1
39 C-X-C motif chemokine ligand 8 IL8_HUMAN CXCL8 Homo sapiens 3576 4038 3
40 cyclin D1 CCND1_HUMAN CCND1 Homo sapiens 595 1747 1
41 cyclin D1 CCND1_MOUSE Ccnd1 Mus musculus 12443 585 1
42 cytochrome P450, family 2, subfamily g, polypeptide 1 CP2G1_RAT Cyp2g1 Rattus norvegicus 25251 2275 1
43 cytochrome P450 family 7 subfamily A member 1 CP7A1_HUMAN CYP7A1 Homo sapiens 1581 195 1
44 decapping mRNA 2 DCP2_HUMAN DCP2 Homo sapiens 167227 63 1
45 dehydrogenase/reductase 4 DHRS4_RAT Dhrs4 Rattus norvegicus 266686 45 1
46 dihydrofolate reductase DYR_BOVIN DHFR Bos taurus 508809 38 1
47 dihydrofolate reductase DYR_HUMAN DHFR Homo sapiens 1719 645 1
48 early growth response 1 EGR1_HUMAN EGR1 Homo sapiens 1958 550 1
49 enolase 2 ENOG_RAT Eno2 Rattus norvegicus 24334 160 1
50 epidermal growth factor receptor EGFR_HUMAN EGFR Homo sapiens 1956 4580 2